
Production batches range from one piece to large-scale production.
We mostly produce springs based on customer drawings, but we can also advise you with development of new springs and help you come up with the best solution.
At the customer’s request we can equip each shipment with a measurement sheet containing the required data (F1, F2, cp, cpk…)
We can also draw up a sustainability test for the springs (fatigue test).
Wire diameter: from 0.15 to 4.0 mm
Spring shape: cylindrical, conical, double conical and special shapes
Materials: patented spring wires (EN 10270-1), oil-hardened spring wires (EN 10270-2), stainless spring wires (EN10270-3), zinc-coated spring wires, conducting wires (CuSn) etc.
The list of materials can be seen here.
Additional treatment: spring ends grinding, prestressing, shot peening, deburring etc.
Surface treatment: phosphatizing, bluing, zinc-coating, nickel-coating, passivation, powder-coating, KTL painting, application of special anti-corrosion or anti-slip coating etc.
d | [mm] | wire diameter | s1 | [mm] | spring deflection in the pre-loaded state |
s2 | [mm] | spring deflection in the loaded state | |||
De | [mm] | external diameter of the spring | sn | [mm] | maximum permissible spring deflection |
D | [mm] | middle diameter of the spring | sc | [mm] | theoretical deflection of a fully compressed spring |
Di | [mm] | internal diameter of the spring | sa | [mm] | sum of the minimum space between the active coils |
L0 | [mm] | free length of the spring | n | number of active (working) coils | |
L1 | [mm] | length of a pre-loaded spring | nt | total number of coils | |
L2 | [mm] | length of a loaded spring | R | (N/mm) | spring characteristic |
Ln | [mm] | smallest permissible working length of the spring | m | [mm] | spacing between the coils (step) |
Lc | [mm] | length of a fully compressed spring | |||
e1 | [mm] | parallel deviation with regard to the axis | |||
F1 | (N) | spring force at length L1 (pre-loaded spring) | e2 | [mm] | parallel deviation of the contact surfaces |
F2 | (N) | spring force at length L2 (loaded spring) | |||
Fc | (N) | theoretical force of a fully compressed spring | Dd | [mm] | diameter of the leading mandrel |
Fn | (N) | maximum permissible force of the spring | Dh | [mm] | diameter of the leading casing |
Compression Spring Samples





